The road has been long. The Open, Quarterfinals, Semifinals across ten events around the world. And now the list is almost set: these are the men, women and teams that will be on the floor of the SAP Center in San José from July 24 to 26 competing for the title of Fittest on Earth.
30 men. 30 women. 20 teams. Out of more than 254,000 athletes who started in the Open, only these make it to the CrossFit Games 2026.
Qualified men
The top 30 men in the world qualified through 10 in-person Semifinals and the Online Semifinal.
| Semifinal | Pos. | Athlete | Country |
|---|---|---|---|
| Mayhem Classic | 1 | Victor Hoffer | 🇫🇷 France |
| Mayhem Classic | 2 | Roman Khrennikov | 🇺🇸 United States |
| Mayhem Classic | 3 | Jeffrey Adler | 🇨🇦 Canada |
| Legends Championship | 1 | Dallin Pepper | 🇺🇸 United States |
| Legends Championship | 2 | James Sprague | 🇺🇸 United States |
| Far East Throwdown | 1 | Henrik Haapalainen | 🇫🇮 Finland |
| Copa Sur | 1 | Kalyan Souza | 🇧🇷 Brazil |
| Copa Sur | 2 | Benjamin Reyes | 🇨🇱 Chile |
| French Throwdown | 1 | Jayson Hopper | 🇺🇸 United States |
| French Throwdown | 2 | Moritz Fiebig | 🇩🇪 Germany |
| French Throwdown | 3 | Nika Maisuradze | 🇬🇪 Georgia |
| REBEL Renegade Games | 1 | Ben Fowler | 🇳🇿 New Zealand |
| Torian Pro | 1 | Ricky Garard | 🇦🇺 Australia |
| Torian Pro | 2 | Jay Crouch | 🇦🇺 Australia |
| Torian Pro | 3 | Bayley Martin | 🇳🇿 New Zealand |
| MAD Fitness Festival | 1 | Aniol Ekai | 🇪🇸 Spain |
| MAD Fitness Festival | 2 | Luis Cuellar | 🇪🇸 Spain |
| MAD Fitness Festival | 3 | Calum Clements ★ Velites | 🇬🇧 United Kingdom |
| Syndicate Crown | 1 | Saxon Panchik | 🇺🇸 United States |
| Syndicate Crown | 2 | Ty Jenkins | 🇺🇸 United States |
| Syndicate Crown | 3 | Austin Hatfield | 🇺🇸 United States |
| NorCal Classic | 1 | Tudor Magda | 🇺🇸 United States |
| NorCal Classic | 2 | Dylan Hamming | 🇺🇸 United States |
| Online Semifinal | 1 | Guilherme Malheiros | 🇧🇷 Brazil |
| Online Semifinal | 2 | Quinn Robinson | 🇺🇸 United States |
| Online Semifinal | 3 | Nick Mathew | 🇺🇸 United States |
| Online Semifinal | 4 | Justin Medeiros | 🇺🇸 United States |
| Online Semifinal | 5 | Spencer Panchik | 🇺🇸 United States |
| Online Semifinal | 6 | Colten Mertens* | 🇺🇸 United States |
| Online Semifinal | 7 | Patrick Vellner* | 🇨🇦 Canada |
Qualified women
The top 30 women in the world, qualified by the same path.
| Semifinal | Pos. | Athlete | Country |
|---|---|---|---|
| Mayhem Classic | 1 | Paige Rodgers | 🇺🇸 United States |
| Mayhem Classic | 2 | Emma Lawson | 🇨🇦 Canada |
| Mayhem Classic | 3 | Lucy Campbell | 🇬🇧 United Kingdom |
| Legends Championship | 1 | Olivia Kerstetter | 🇺🇸 United States |
| Legends Championship | 2 | Abigail Domit | 🇺🇸 United States |
| Far East Throwdown | 1 | Siria Meha | 🇦🇱 Albania |
| Copa Sur | 1 | Anikha Greer | 🇨🇦 Canada |
| Copa Sur | 2 | Miley Wade | 🇺🇸 United States |
| French Throwdown | 1 | Mirjam von Rohr | 🇨🇭 Switzerland |
| French Throwdown | 2 | Aimee Cringle | 🇬🇧 United Kingdom |
| French Throwdown | 3 | Elisa Fuliano | 🇮🇹 Italy |
| REBEL Renegade Games | 1 | Hannah Black | 🇺🇸 United States |
| Torian Pro | 1 | Madeline Sturt | 🇦🇺 Australia |
| Torian Pro | 2 | Ellie Turner | 🇦🇺 Australia |
| Torian Pro | 3 | Kyra Milligan | 🇺🇸 United States |
| MAD Fitness Festival | 1 | Gabriela Migała | 🇵🇱 Poland |
| MAD Fitness Festival | 2 | Lucy McGonigle | 🇮🇪 Ireland |
| MAD Fitness Festival | 3 | Ella Wilkinson | 🇬🇧 United Kingdom |
| Syndicate Crown | 1 | Lydia Fish | 🇺🇸 United States |
| Syndicate Crown | 2 | Haley Adams | 🇺🇸 United States |
| Syndicate Crown | 3 | Danielle Brandon | 🇺🇸 United States |
| NorCal Classic | 1 | Alex Gazan | 🇺🇸 United States |
| NorCal Classic | 2 | Rachel Noel | 🇺🇸 United States |
| Online Semifinal | 1 | Alexis Raptis | 🇺🇸 United States |
| Online Semifinal | 2 | Erica Folo | 🇨🇦 Canada |
| Online Semifinal | 3 | Arielle Loewen | 🇺🇸 United States |
| Online Semifinal | 4 | Matilde Garnes | 🇳🇴 Norway |
| Online Semifinal | 5 | Janie Cheverie | 🇨🇦 Canada |
| Online Semifinal | 6 | Bergrós Björnsdóttir | 🇮🇸 Iceland |
| Online Semifinal | 7 | Holly Tynan | 🇮🇪 Ireland |
Qualified teams
20 teams will compete in San José. 13 qualified through in-person Semifinals and 7 through the Online Team Semifinal.
| Semifinal | Team | Country |
|---|---|---|
| Far East Throwdown | CrossFit Aylesbury | 🇬🇧 United Kingdom |
| Copa Sur | CrossFit Hendersonville | 🇺🇸 United States |
| French Throwdown | CrossFit Oslo Kriger | 🇳🇴 Norway |
| French Throwdown | CrossFit Södra Wättern | 🇸🇪 Sweden |
| French Throwdown | Team Butcher's Lab Pursuit | 🇩🇰 Denmark |
| Torian Pro | Homefront CrossFit PRVN | 🇦🇺 Australia |
| Torian Pro | Snake CrossFit HWPO | 🇦🇺 Australia |
| Torian Pro | Kia Maia Mahi Dawgs | 🇳🇿 New Zealand |
| REBEL Renegade Games | CrossFit Uncontained II Relentless | 🇿🇦 South Africa |
| Syndicate Crown | CrossFit Mayhem | 🇺🇸 United States |
| Syndicate Crown | CrossFit Whip | 🇺🇸 United States |
| Syndicate Crown | Camp Rhino CrossFit | 🇺🇸 United States |
| MAD Fitness Festival | CrossFit Asker Kriger | 🇨🇭 Switzerland |
| Online Semifinals | Solidarity CrossFit Basecamp | |
| Online Semifinals | CrossFit Blueprint | |
| Online Semifinals | CrossFit Fort Vancouver | |
| Online Semifinals | Blueprint CrossFit Team AOD | |
| Online Semifinals | Q21 CrossFit | |
| Online Semifinals | CrossFit Reykjavik | |
| Online Semifinals | CrossFit 1124 |
Velites athletes at the CrossFit Games 2026
This year Velites will be represented on the San José floor by athletes who take the equipment and the brand to the highest level of competition.
Calum Clements
Calum finishes the season by qualifying 3rd at the MAD Fitness Festival. He returns to the Games after finishing 16th in 2025, one of the best performances by a European athlete in the competition's recent history. He arrives in San José with a more consolidated season and the experience of knowing what the Games floor demands.
Masters: Scott Panchik
Scott Panchik, a CrossFit Games veteran with more than a decade competing at the highest level, qualified by winning the Men 35-39 category at the Legends Championship. He will compete in the Masters CrossFit Games by Legends from July 21 to 23 in San José, the days prior to the individual competition. An athlete who needs no introduction to anyone who has followed this sport for a long time.
Athletes to watch at the CrossFit Games 2026
With the field almost set, these are the names that will shape the week in San José.
Jayson Hopperarrives as the defending champion after winning the Games in 2025. He won the French Throwdown this season, which confirms he arrives in form. The weight of defending is different from attacking, and that will be noticeable.
Mirjam von Rohrwon the 2026 Open and the French Throwdown. She has been consistent all season and arrives in San José as one of the main favorites in the women's category.
Jeffrey Adleris one of the most complete athletes in the field. He finished 3rd at the Mayhem Classic and comes to the Games with the profile of someone who is always close to the podium when the program gets tough.
Lucy Campbellwon the 2026 Open. An athlete who has grown season after season and who in San José has the opportunity to make the definitive leap.
Ricky Garardwon the Torian Pro and arrives with the momentum of having dominated the toughest competition in the southern hemisphere. One of the clear favorites in the men's category.
Want to follow the Games in real time?
At Velites we will be in San José for all three competition days. We will update our blog with the details of each event as they are announced, results, and Calum Clements' impressions from the floor.
And if you want to equip yourself with the same gear that the athletes competing in the CrossFit Games 2026 wear:
* The Online Semifinal list is provisional. If any athlete was already qualified via an in-person event, their spot passes to the next person on the leaderboard. We will update this article with the final qualification as soon as CrossFit publishes it.















