The CrossFit Games 2026 leaderboard determines who is the Fittest on Earth. 30 men, 30 women and 20 teams compete in San José from July 22 to 26 across 20 events. The scoring system is by placing in each event: the athlete with the lowest total points at the end wins. Progressive cuts over the five days reduce the field until only the best remain.
We update this leaderboard after each event with the official CrossFit Games 2026 leaderboard data.
Velites is the Official Apparel, Footwear, Grips and Jump Rope Partner of the CrossFit Games 2026. Our team is in San José throughout the week and provides real-time coverage of the competition.
Also follow the breakdown of each workout in our CrossFit Games 2026 WODs post.
Final Men's Leaderboard
Updated Monday, July 27, 8:00 AM (Spain time). Final standings after the last day of competition. Source: official CrossFit Games 2026 leaderboard.
| Rank | Athlete | Country | Points |
|---|---|---|---|
| 1 | James Sprague | 🇺🇸 USA | 1318 |
| 2 | Dallin Pepper | 🇺🇸 USA | 1291 |
| 3 | Jay Crouch | 🇦🇺 AUS | 1228 |
| 4 | Justin Medeiros | 🇺🇸 USA | 1104 |
| 5 | Ricky Garard | 🇦🇺 AUS | 1100 |
| 6 | Jayson Hopper | 🇺🇸 USA | 1059 |
| 7 | Jeffrey Adler | 🇨🇦 CAN | 970 |
| 8 | Roman Khrennikov | 🌐 | 946 |
| 9 | Guilherme Malheiros | 🇧🇷 BRA | 904 |
| 10 | Moritz Fiebig | 🇩🇪 DEU | 898 |
| 11 | Colten Mertens | 🇺🇸 USA | 825 |
| 12 | Dylan Hamming | 🇺🇸 USA | 816 |
| 13 | Bayley Martin | 🇳🇿 NZL | 804 |
| 14 | Victor Hoffer | 🇫🇷 FRA | 775 |
| 15 | Austin Hatfield | 🇺🇸 USA | 762 |
| 16 | Tudor Magda | 🇺🇸 USA | 757 |
| 17 | Patrick Vellner | 🇨🇦 CAN | 751 |
| 18 | Nika Maisuradze | 🇬🇪 GEO | 745 |
| 19 | Ty Jenkins | 🇺🇸 USA | 713 |
| 20 | Henrik Haapalainen | 🇫🇮 FIN | 674 |
| 21 | Saxon Panchik | 🇺🇸 USA | 641 |
| 22 | Aniol Ekai | 🇪🇸 ESP | 635 |
| 23 | Kalyan Souza | 🇧🇷 BRA | 614 |
| 24 | Calum Clements | 🇪🇸 ESP | 603 |
| 25 | Quinn Robinson | 🇺🇸 USA | 515 |
| 26 | Ben Fowler | 🇳🇿 NZL | 513 |
| 27 | Spencer Panchik | 🇺🇸 USA | 512 |
| 28 | Nick Mathew | 🇺🇸 USA | 479 |
| 29 | Luis Cuellar | 🇪🇸 ESP | 456 |
| 30 | Benjamin Reyes | 🇨🇱 CHL | 160 |
Final Women's Leaderboard
Updated Monday, July 27, 8:00 AM (Spain time). Final standings after the last day of competition. Source: official CrossFit Games 2026 leaderboard.
| Rank | Athlete | Country | Points |
|---|---|---|---|
| 1 | Aimee Cringle | 🇬🇧 GBR | 1394 |
| 2 | Emma Lawson | 🇨🇦 CAN | 1258 |
| 3 | Lucy Campbell | 🇬🇧 GBR | 1229 |
| 4 | Alex Gazan | 🇺🇸 USA | 1041 |
| 5 | Madeline Sturt | 🇦🇺 AUS | 1026 |
| 6 | Olivia Kerstetter | 🇺🇸 USA | 992 |
| 7 | Arielle Loewen | 🇺🇸 USA | 987 |
| 8 | Paige Rodgers | 🇺🇸 USA | 967 |
| 9 | Elisa Fuliano | 🇮🇹 ITA | 926 |
| 10 | Danielle Brandon | 🇺🇸 USA | 926 |
| 11 | Haley Adams | 🇺🇸 USA | 882 |
| 12 | Siria Meha | 🇦🇱 ALB | 857 |
| 13 | Ellie Turner | 🇦🇺 AUS | 836 |
| 14 | Abigail Domit | 🇺🇸 USA | 826 |
| 15 | Kyra Milligan | 🇺🇸 USA | 815 |
| 16 | Matilde Garnes | 🇳🇴 NOR | 729 |
| 17 | Holly Tynan | 🇮🇪 IRL | 651 |
| 18 | Aline Wirz | 🇨🇭 CHE | 647 |
| 19 | Bergrós Björnsdóttir | 🇮🇸 ISL | 647 |
| 20 | Alexis Raptis | 🇺🇸 USA | 644 |
| 21 | Anikha Greer | 🇨🇦 CAN | 627 |
| 22 | Ella Wilkinson | 🇬🇧 GBR | 603 |
| 23 | Rachel Noel | 🇺🇸 USA | 590 |
| 24 | Lydia Fish | 🇺🇸 USA | 590 |
| 25 | Miley Wade | 🇺🇸 USA | 579 |
| 26 | Mirjam von Rohr | 🇨🇭 CHE | 560 |
| 27 | Janie Cheverie | 🇨🇦 CAN | 529 |
| 28 | Erica Folo | 🇨🇦 CAN | 459 |
| 29 | Hannah Black | 🇺🇸 USA | 393 |
| 30 | Lucy McGonigle | 🇮🇪 IRL | 332 |
Final Team Leaderboard
Updated Monday, July 27, 8:00 AM (Spain time). Final standings after the last day of competition. Source: official CrossFit Games 2026 leaderboard.
| Rank | Team | Country | Points |
|---|---|---|---|
| 1 | CrossFit Whip | 🇺🇸 USA | 1055 |
| 2 | CrossFit Mayhem | 🇺🇸 USA | 1030 |
| 3 | CrossFit Oslo Kriger | 🇳🇴 NOR | 940 |
| 4 | HomeFront CrossFit PRVN | 🇦🇺 AUS | 785 |
| 5 | Camp Rhino CrossFit | 🇺🇸 USA | 770 |
| 6 | CrossFit Sodra Wattern | 🇸🇪 SWE | 760 |
| 7 | CrossFit Asker Kriger | 🇳🇴 NOR | 730 |
| 8 | CrossFit Kia Maia | 🇳🇿 NZL | 700 |
| 9 | Solidarity CrossFit Basecamp | 🇺🇸 USA | 630 |
| 10 | Snake CrossFit HWPO | 🇦🇺 AUS | 595 |
| 11 | Blueprint CrossFit Team AOD | 🇬🇧 GBR | 590 |
| 12 | CrossFit Butcher's Lab Pursuit | 🇩🇰 DNK | 580 |
| 13 | CrossFit 1124 | 🇺🇸 USA | 570 |
| 14 | CrossFit Reykjavík | 🇮🇸 ISL | 525 |
| 15 | Q21 CrossFit | 🇦🇷 ARG | 525 |
| 16 | CrossFit Fort Vancouver | 🇺🇸 USA | 425 |
| 17 | CrossFit Body Blueprint | 🇺🇸 USA | 415 |
| 18 | CrossFit Hendersonville Mayhem | 🇺🇸 USA | 345 |
| 19 | CrossFit Uncontained II RELENTLESS | 🇿🇦 ZAF | 305 |
| 20 | CrossFit Aylesbury | 🇬🇧 GBR | 275 |
Velites athletes in competition
Velites has athletes qualified in the individual competition and in Masters. We track their position on the leaderboard event by event from San José.















